Diamondback vs Manta
card comparison
| Stat | Diamondback | Manta | |
|---|---|---|---|
| Height | 230 ft | ◀ | 140 ft |
| Speed | 130 km/h | ◀ | 90 km/h |
| Inversions | 0 | ▶ | 4 |
| Throughputest. | 1620 rph | ◀ | 1500 rph |
| Build Costest. | 22 $m | ▶ | 50 $m |
| Vintage | 2009 | 2009 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.