Diamondback vs Fury 325
card comparison
| Stat | Diamondback | Fury 325 | |
|---|---|---|---|
| Height | 230 ft | ▶ | 325 ft |
| Speed | 130 km/h | ▶ | 153 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1620 rph | ◀ | 1470 rph |
| Build Costest. | 22 $m | ▶ | 30 $m |
| Vintage | 2009 | ◀ | 2015 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.