Corkscrew vs X2
card comparison
| Stat | Corkscrew | X2 | |
|---|---|---|---|
| Height | 85 ft | ▶ | 175 ft |
| Speed | 77 km/h | ▶ | 122 km/h |
| Inversions | 3 | ◀ | 2 |
| Throughputest. | 1800 rph | ◀ | 1600 rph |
| Build Costest. | 1.8 $m | ▶ | 45 $m |
| Vintage | 1976 | ◀ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.