Corkscrew vs Toutatis
card comparison
| Stat | Corkscrew | Toutatis | |
|---|---|---|---|
| Height | 85 ft | ▶ | 167 ft |
| Speed | 77 km/h | ▶ | 110 km/h |
| Inversions | 3 | 3 | |
| Throughputest. | 1800 rph | ◀ | 1260 rph |
| Build Costest. | 1.8 $m | ▶ | 30.4 $m |
| Vintage | 1976 | ◀ | 2023 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.