Corkscrew vs Piraten
card comparison
| Stat | Corkscrew | Piraten | |
|---|---|---|---|
| Height | 85 ft | ▶ | 105 ft |
| Speed | 77 km/h | ▶ | 90 km/h |
| Inversions | 3 | ◀ | 0 |
| Throughputest. | 1800 rph | ◀ | 810 rph |
| Build Costest. | 1.8 $m | ▶ | 10.8 $m |
| Vintage | 1976 | ◀ | 2008 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.