Corkscrew vs Millennium Force
card comparison
| Stat | Corkscrew | Millennium Force | |
|---|---|---|---|
| Height | 85 ft | ▶ | 310 ft |
| Speed | 77 km/h | ▶ | 150 km/h |
| Inversions | 3 | ◀ | 0 |
| Throughputest. | 1800 rph | ◀ | 1300 rph |
| Build Costest. | 1.8 $m | ▶ | 25 $m |
| Vintage | 1976 | ◀ | 2000 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.