Corkscrew vs Lech Coaster
card comparison
| Stat | Corkscrew | Lech Coaster | |
|---|---|---|---|
| Height | 85 ft | ▶ | 131 ft |
| Speed | 77 km/h | ▶ | 95 km/h |
| Inversions | 3 | 3 | |
| Throughputest. | 1800 rph | ◀ | 1000 rph |
| Build Costest. | 1.8 $m | ▶ | 13.6 $m |
| Vintage | 1976 | ◀ | 2017 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.