Corkscrew vs Goliath
card comparison
| Stat | Corkscrew | Goliath | |
|---|---|---|---|
| Height | 85 ft | ▶ | 154 ft |
| Speed | 77 km/h | ▶ | 106 km/h |
| Inversions | 3 | ◀ | 0 |
| Throughputest. | 1800 rph | ◀ | 1200 rph |
| Build Costest. | 1.8 $m | ▶ | 10.8 $m |
| Vintage | 1976 | ◀ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.