Colossus vs Wicker Man
card comparison
| Stat | Colossus | Wicker Man | |
|---|---|---|---|
| Height | 98 ft | ◀ | 72 ft |
| Speed | 72 km/h | ◀ | 70 km/h |
| Inversions | 10 | ◀ | 0 |
| Throughputest. | 1300 rph | ◀ | 952 rph |
| Build Costest. | 20.3 $m | ▶ | 21.3 $m |
| Vintage | 2002 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.