Colossus vs Vampire
card comparison
| Stat | Colossus | Vampire | |
|---|---|---|---|
| Height | 98 ft | ◀ | 69 ft |
| Speed | 72 km/h | 72 km/h | |
| Inversions | 10 | ◀ | 0 |
| Throughputest. | 1300 rph | ◀ | 720 rph |
| Build Costest. | 20.3 $m | ◀ | 9 $m |
| Vintage | 2002 | ▶ | 1990 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.