Colossus vs Hyperia
card comparison
| Stat | Colossus | Hyperia | |
|---|---|---|---|
| Height | 98 ft | ▶ | 236 ft |
| Speed | 72 km/h | ▶ | 130 km/h |
| Inversions | 10 | ◀ | 2 |
| Throughputest. | 1300 rph | ◀ | 1000 rph |
| Build Costest. | 20.3 $m | ▶ | 22.4 $m |
| Vintage | 2002 | ◀ | 2024 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.