Colossus vs Grand National
card comparison
| Stat | Colossus | Grand National | |
|---|---|---|---|
| Height | 98 ft | ◀ | 62 ft |
| Speed | 72 km/h | 72 km/h | |
| Inversions | 10 | ◀ | 0 |
| Throughputest. | 1300 rph | ◀ | 720 rph |
| Build Costest. | 20.3 $m | ◀ | 0.2 $m |
| Vintage | 2002 | ▶ | 1935 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.