Cobra vs The Smiler
card comparison
| Stat | Cobra | The Smiler | |
|---|---|---|---|
| Height | 56 ft | ▶ | 98 ft |
| Speed | 50 km/h | ▶ | 85 km/h |
| Inversions | 0 | ▶ | 14 |
| Throughputest. | 400 rph | ▶ | 1050 rph |
| Build Costest. | 4.6 $m | ▶ | 28.1 $m |
| Vintage | 2006 | ◀ | 2013 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.