Cobra vs Hyperia
card comparison
| Stat | Cobra | Hyperia | |
|---|---|---|---|
| Height | 56 ft | ▶ | 236 ft |
| Speed | 50 km/h | ▶ | 130 km/h |
| Inversions | 0 | ▶ | 2 |
| Throughputest. | 400 rph | ▶ | 1000 rph |
| Build Costest. | 4.6 $m | ▶ | 22.4 $m |
| Vintage | 2006 | ◀ | 2024 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.