Big Dipper vs Roller Coaster
card comparison
| Stat | Big Dipper | Roller Coaster | |
|---|---|---|---|
| Height | 65 ft | ◀ | 49 ft |
| Speed | 64 km/h | ◀ | 40 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 900 rph | ◀ | 400 rph |
| Build Costest. | 0.1 $m | 0.1 $m | |
| Vintage | 1923 | ◀ | 1932 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.