Big Dipper vs Kumali
card comparison
| Stat | Big Dipper | Kumali | |
|---|---|---|---|
| Height | 65 ft | ▶ | 118 ft |
| Speed | 64 km/h | ▶ | 88 km/h |
| Inversions | 0 | ▶ | 4 |
| Throughputest. | 900 rph | ▶ | 1125 rph |
| Build Costest. | 0.1 $m | ▶ | 11 $m |
| Vintage | 1923 | ◀ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.