Big Dipper vs Colossus
card comparison
| Stat | Big Dipper | Colossus | |
|---|---|---|---|
| Height | 65 ft | ▶ | 98 ft |
| Speed | 64 km/h | ▶ | 72 km/h |
| Inversions | 0 | ▶ | 10 |
| Throughputest. | 900 rph | ▶ | 1300 rph |
| Build Costest. | 0.1 $m | ▶ | 20.3 $m |
| Vintage | 1923 | ◀ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.