Big Dipper vs Cobra
card comparison
| Stat | Big Dipper | Cobra | |
|---|---|---|---|
| Height | 65 ft | ◀ | 56 ft |
| Speed | 64 km/h | ◀ | 50 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 900 rph | ◀ | 400 rph |
| Build Costest. | 0.1 $m | ▶ | 4.6 $m |
| Vintage | 1923 | ◀ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.