Baron 1898 vs Talon
card comparison
| Stat | Baron 1898 | Talon | |
|---|---|---|---|
| Height | 98 ft | ▶ | 135 ft |
| Speed | 90 km/h | ▶ | 93 km/h |
| Inversions | 2 | ▶ | 4 |
| Throughputest. | 1000 rph | ▶ | 1200 rph |
| Build Costest. | 20 $m | ◀ | 13 $m |
| Vintage | 2015 | ▶ | 2001 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.