Baron 1898 vs Shambhala
card comparison
| Stat | Baron 1898 | Shambhala | |
|---|---|---|---|
| Height | 98 ft | ▶ | 249 ft |
| Speed | 90 km/h | ▶ | 134 km/h |
| Inversions | 2 | ◀ | 0 |
| Throughputest. | 1000 rph | ▶ | 1680 rph |
| Build Costest. | 20 $m | ▶ | 32 $m |
| Vintage | 2015 | ▶ | 2012 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.