Baron 1898 vs Manta
card comparison
| Stat | Baron 1898 | Manta | |
|---|---|---|---|
| Height | 98 ft | ▶ | 140 ft |
| Speed | 90 km/h | 90 km/h | |
| Inversions | 2 | ▶ | 4 |
| Throughputest. | 1000 rph | ▶ | 1500 rph |
| Build Costest. | 20 $m | ▶ | 50 $m |
| Vintage | 2015 | ▶ | 2009 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.