Alpengeist vs Dragon Khan
card comparison
| Stat | Alpengeist | Dragon Khan | |
|---|---|---|---|
| Height | 195 ft | ◀ | 148 ft |
| Speed | 108 km/h | ◀ | 105 km/h |
| Inversions | 6 | ▶ | 8 |
| Throughputest. | 1820 rph | ◀ | 1200 rph |
| Build Costest. | 20 $m | ◀ | 8 $m |
| Vintage | 1997 | ▶ | 1995 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.